Features & Benefits
- Slim fit from hip to ankle
- Advanced stretch technology for flexibility and comfort
- Tailored look with narrow leg
- Sits below the waist
- Zip fly
- Made with 88% cotton, 10% polyester, 2% elastane
90% of respondents would recommend this to a friend
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
37%
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
The perfect pair of jeans for a tailored, modern look
| Item model number | 28833-1310 |
| Department | mens |
| Date First Available | July 29, 2016 |
| Manufacturer | Levi's |
| Color | Dark Hollow - Stretch |
| Style Name | 512 Slim Taper Fit Jeans |
| Rise Style | Low Rise |
| Leg Style | Tapered |
| Fit Type | Slim |
| Apparel Occasion and Lifestyle | Athletic |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Seasons | Spring/Summer |
| Sport Type | Outdoor Lifestyle |
| Apparel Closure Type | Zipper |
| Front Pleat Type | Flat Front |
| Apparel Closure Orientation | Front |
| Pattern | Solid |
| Life Event | Everyday Wear |
| Occasion Type | Any occasion |
| Brand Name | Levi's |
| Age Range Description | Adult |
| Model Name | 512 Slim Taper Fit Jeans |
| Style Number | 28833-0025 |
| UPC | 887035408427 |
| Import Designation | Imported |
| Global Trade Identification Number | 00887035408427 |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Item Type Name | Jeans |
| Manufacturer | Levi's Men's Bottoms |
| Manufacturer Part Number | 28833-0025-401-34W x 30L |
| Item Length Description | Ankle Length |
| Inseam Length | 30 inches (76.2 cm) |
| Waist Size | 34 inches (86.4 cm) |
| Garment Size Country | United States |
| Pocket Description | Basic 5 Pocket |
| Number Of Pockets | 5 |
| Fit to Size Sentiment | Neutral to Positive |
| Front Pocket Count | 5 |
| Sleeve Length Description | Sleeveless |
| Material Type | Cotton |
| Fabric Type | 88% Cotton, 10% Polyester, 2% Elastane (Lycra) |
| Product Care Instructions | Machine Wash |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Fabric Stretch | Medium Stretch |
| Fabric type | 88% Cotton, 10% Polyester, 2% Elastane (Lycra) |
| Care instructions | Machine Wash |
| Origin | Imported |
| Closure type | Zipper |
| Item Weight | 1.5 lbs (680 grams) |
Share your thoughts with other customers
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Order now and get it around Friday, August 28
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.