Features & Benefits
- 11-inch laptop
- Up to 14 hours battery life
- Durable
- Seamless manageability
- Responsive performance
- Instant access to the internet and favorite apps
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
An accessible and highly durable 11-inch laptop with up to 14 hours of battery life and features for seamless manageability.
| Color | Black |
| Hard-Drive Size | 32 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | HD Graphics, Memory Card Slot, Portable, Webcam, Wifi |
| Graphics Description | UHD Graphics 600 |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Graphics Card Ram | 4 GB |
| Automatic Backup Software Included | Chrome OS |
| Form Factor | Chromebook |
| Voltage | 11 Volts |
| Camera Description | Front |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB Type-C, USB Type-A, HDMI, Bluetooth, and Wi-Fi. |
| Item Dimensions L x W x Thickness | 12"L x 8.2"W x 0.82"Th (30.5 x 20.8 x 2.1 cm) |
| Chipset Type | Intel |
| Power Device | AC adapter |
| Video Output | HDMI or DisplayPort |
| Front Photo Sensor Resolution | 1 MP |
| Is Electric | Yes |
| Screen Size | 11.6 Inches (29.5 cm) |
| Resolution | 720p |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1366x768 Pixels |
| Display Technology | Twisted nematic (TN) |
| Has Color Screen | Yes |
| Battery Life | 14 Hours |
| Battery Average Life Standby | 14 Hours |
| Total Usb Ports | 2 |
| Hardware Interface | Bluetooth, USB Type C |
| Number of Ports | 2 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Built-in Boundary |
| Processor Series | Celeron |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | N4020 |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 1.1 GHz |
| CPU Codename | Gemini Lake |
| Brand | Dell |
| Model Name | Education Chromebook 11 3000 |
| Model Year | 2023 |
| Model Number | 11 3100 |
| Built-In Media | Standard Battery,AC Adapter |
| Manufacturer | Dell Technologies |
| UPC | 884116403500 |
| Unit Count | 1.0 Count |
| Item Type Name | Chromebook |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | LPDDR4 |
| Ram Memory Maximum Size | 4 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 2 |
| Memory Slots Available | 2 |
| Connectivity Technology | Bluetooth, USB, Wireless LAN |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, Bluetooth |
| Cellular Technology | Wireless LAN |
| Bluetooth support? | Yes |
| Wi-Fi Generation | WiFi 5 |
| Human-Interface Input | Touchscreen |
| Keyboard Description | QWERTY |
| Notebook Pointing Device Description | [Inferred] Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Hard Disk Size | 32 GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 4 GB |
| Special Feature | HD Graphics, Memory Card Slot, Portable, Webcam, Wifi |
| Graphics Card Description | UHD Graphics 600 |
| Item Weight | 3.2 lbs (1.45 kg) |
Dell Education Chromebook 11 3000 11 3100 11.6" Touchscreen Chromebook - HD - 1366 x 768 - Intel Celeron N4020 Dual-core (2 Core) 1.10 GHz - 4 GB RAM - 32 GB Flash Memory
Share your thoughts with other customers
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.